Steel bottom chain
1873 Sideflexing plate top chains with base roller
Steel bottom chain
1873 Sideflexing plate top chains with base roller Main application: Suitable for applications requiring turning and spiral conveying, such as pallets, box frames, and film packaging bags.
Chain Mat:POM
Bottom chain:Carbon steel or stainless steel 304
Color:Brown、Blue
Temprature:-30℃~+90℃
Maximum Speed:lubricant 50m/min;Desiccant 30m/min
Working Load:(25℃)3200N,Maximum length 30m

| Code | Width(mm) | Weight(Kg/m) | Backflex radius | Turning Radius |
|---|---|---|---|---|
| 1873-K325 | 82.6 | 0.69 | 150 | 457 |
| 1873-K450 | 114.3 | 0.82 | 150 | 457 |
| 1873-K600 | 152.4 | 0.87 | 150 | 457 |
| 1873-K750 | 190.5 | 0.95 | 150 | 457 |
| 1873-K973 | 247.0 | 1.00 | 150 | 457 |
| 1873-K1000 | 254.0 | 1.10 | 150 | 457 |
| 1873-K1200 | 304.8 | 1.20 | 150 | 610 |
| 1873-K1260 | 320.0 | 1.44 | 150 | 610 |
| 1873-K1600 | 406.0 | 1.75 | 150 | 610 |
| 1873-K2000 | 508.0 | 2.12 | 150 | 610 |
| 1873-K2400 | 609.6 | 2.45 | 150 | 610 |
1873 Sideflexing plate top chains with base roller

Need Product Quote or Technical Support?
Our professional team is always ready to serve you

